Registered & Non-Registered Trap Shooting Events
EGC Open Clays Shoot - June 26, 2022
Event 1: 16 Yards, 50 Trap Targets | Event Score |
Champion: Jack Reeves | 50 |
Event 2: 15 Wobble Trap Targets plus 10 5-Stand Targets | Event Score |
Champion: Katie Gilbertson | 23 |
Event 3: Handicap Yardage, 25 Trap Targets | Event Score |
Champion: Scott Wadlow | 24 |
High Overall | Event Score |
Champion: Jack Reeves | 93 |
High Overall - Youth | Event Score |
Champion: Daniel Isenberg (decided by coin flip with Katie Gilberson) | 86 |
EGC Open Clays Shoot - July 11, 2021
Event 1: 16 Yards, 50 Trap Targets | Event Score |
Champion: Ches McKee (decided by card draw with Keith Atkinson, Steve Bone, Reese Kearby, Gary Marco and Ted Meuller) | 48 |
Event 2: 25 5-Stand Targets | Event Score |
Champion: Scott Wadlow | 23 |
Event 3: Handicap Yardage, 25 Trap Targets | Event Score |
Champion: Keith Atkinson | 24 |
High Overall | Event Score |
Champion: Keith Atkinson | 94 |
High Overall - Youth | Event Score |
Champion: Reece Kearby | 78 |
EGC Open Clays Shoot - August 25, 2019
Event 1: 16 Yards, 50 Trap Targets | Event Score |
Champion: Donny Ballard | 49 |
Event 2: Handicap Yardage, 25 Trap Targets | Event Score |
Champion: Rich Clanton | 25 |
Event 3: 25 5-Stand Targets | Event Score |
Champion: Tie: Keith Atkinson, Donny Ballard | 20 |
High Overall | Event Score |
Champion: Donny Ballard | 93 |
High Overall - Youth | Event Score |
Champion: Dylan Phegley | 78 |
Illini Registered Shoot (coin winners) - April 28, 2018
100 16-Yard Targets | Event Score |
Champion Class A: Shawn Dinkelman | 99 |
Champion Class B: Chris Slavens | 98 |
Champion Class C: Charles Rogier | 90 |
Champion Class D: Eve Sugg | 88 |
Senior Veteran: Tom Rombach | 95 |
Veteran: Thomas Zaloga | 95 |
Junior: Alex Ligman | 99 |
Sub Junior: Steven Margherio | 100 |
Registered Shoot - April 28, 2018
Event 1: 50-Pair Doubles | Event Score |
Champion: Michael Hathaway | 89 |
Event 2: 100 16-Yard Targets | Event Score |
Champion Class A: Shawn Dinkelman | 99 |
Champion Class B: Chris Slavens | 98 |
Champion Class C: Charles Rogier | 90 |
Champion Class D: Steven Margherio | 100 |
Champion Senior Veteran Class: Jerry Graham | 96 |
Champion Junior Class: Alex Ligman | 99 |
Event 3: 100 Handicap Targets | Event Score |
Champion: Steven Margherio | 98 |
Registered Shoot - March 18, 2018
Event 1: 50-Pair Doubles | Event Score |
Champion: Garrett Helms (decided by flip over Michael Brown) | 88 |
Event 2: 100 16-Yard Targets | Event Score |
Champion Class A: Mike Zaloga | 98 |
Champion Class B: Andrew Sugg | 98 |
Champion Class C: Willem Skigan | 94 |
Champion Class D: Craig Sergel | 95 |
Champion Class Junior: Ryan St. Peters | 97 |
Champion Class Sub Junior: Adam Hoelscher | 87 |
Champion Class Senior Vet: Bill Lawrence | 98 |
Event 3: 100 Handicap Targets | Event Score |
Overall Handicap Champion: Mike Zaloga | 92 |
Handicap Champion - 18 to 22.5: Thomas Zaloga (decided by flip over Stephen Siracusa and Steven Grubb) | 91 |
Handicap Champion - 23 to 25.5: Alex Ligman | 82 |
Handicap Champion - 26 to 27: Michael Brown | 83 |
Handicap Champion - Senior Vet: James McKee | 87 |
February Fun Shoot - February 18, 2018
Event 1: 16 Yards, 50 Targets | Event Score |
Champion: Ned Meyer | 48 |
Event 2: Handicap Yardage, 50 Targets | Event Score |
Champion: Brian Johnson | 43 |
Event 3: Handicap Yardage, 50 Targets | Event Score |
Champion: Ned Meyer | 47 |
High Overall | Event Score |
Champion: Brian Johnson | 132 |
Tom & Jerry Fun Shoot - December 17, 2017
Event 1: 16 Yards, 50 Targets | Event Score |
Champion: Alex Miller | 50 |
Event 2: Handicap Yardage, 50 Targets | Event Score |
Champion: Amanda Gunderson | 48 |
Event 3: Handicap Yardage, 50 Targets | Event Score |
Champion: L. Pruett | 47 |
High Overall | Event Score |
Champions: Dan Alspach, Ned Meyer | 137 |
Registered Shoot - Sept. 23, 2017
Event 1: 50-Pair Doubles | Event Score |
Champion: Alex Ligman | 97 |
Event 2: 100 16-Yard Targets | Event Score |
Champion Class A: Ron Wolf | 100 |
Champion Class B: Jeffrey Brown | 98 |
Champion Class C: August Kissner | 97 |
Champion Class D: Mark Scheumann decided by flip over Kelly Kinder | 95 |
Champion Class Junior: Mitchell Heberer | 97 |
Champion Class SV: Lowell Nabers | 98 |
Event 3: 100 Handicap Targets | Event Score |
Overall Handicap Champion: Lynn Smith decided by flip over Rich Ligman and Mitchell Heberer | 96 |
Handicap Champion - 18 to 22.5: Steven Margherio | 94 |
Handicap Champion - 23 to 25.5: Alex Ligman | 87 |
Handicap Champion - 26 to 27: Ron Wolf | 93 |
Kellermann Memorial Registered Shoot - May 29, 2017
Event 1: 50-Pair Doubles | Event Score |
Champion: Jack Reeves decided by flip over Jim Shipp | 94 |
Champion Class A: Jim Shipp | 94 |
Champion Class B: Jerry Graham | 92 |
Event 2: 100 16-Yard Targets | Event Score |
Champion: Paul Von Burg decided by drawing over Frank Payne, Bill Lawrence, Jerry Graham and Dany Wahle | 99 |
Champion Class A: Bill Lawrence decided by drawing over Frank Payne | 99 |
Champion Class B: Danny Wahle | 99 |
Champion Class C: Alexander Miller | 95 |
Champion Class D: Amanda Gunderson | 94 |
Champion Class Junior: Alex Ligman | 96 |
Champion Class Sub-Junior: Kurtis Schewe | 92 |
Champion Class VT: Jim Brickey decided by flip over Steven Hurst | 94 |
Champion Class SV: Jerry Graham | 99 |
Event 3: 100 Handicap Targets | Event Score |
Overall Handicap Champion: Alexander Miller | 97 |
Handicap Champion - 18 to 22.5: Jorge Lerma decided by flip over Danny Wahle | 93 |
Handicap Champion - 23 to 25.5: Grant Gillard | 94 |
Handicap Champion - 26 to 27: Ned Meyer decided by flip over Lynn Hamlin | 89 |
Champion Class Junior: Ashleigh Painter | 91 |
Champion Class SV: Don Magruder decided by flip over Keith Atkinson | 90 |
Illini Registered Shoot (coin winners) - April 9, 2017
100 16-Yard Targets | Event Score |
Champion Class A: Ron Wolf | 100 |
Champion Class B: Michael Dickey decided by flip over Wilson Cooper, Bill Servis | 92 |
Champion Class C: Blake Harnetiaux | 87 |
Champion Class D: Clark Pearson | 87 |
Senior Veteran: Tom Rombach | 96 |
Lady: Courtney Meinhardt | 97 |
Junior: J.T. Theims decided by flip over Wyatt Criner | 98 |
Sub Junior: Kurtis Schewe | 90 |
100 Handicap Targets | Event Score |
Champion: Wyatt Criner | 96 |
Registered Shoot - April 9, 2017
Event 1: 50-Pair Doubles | Event Score |
Champion Class A: Tom Rombach decided by flip over Ron Wolf | 92 |
Champion Class B: Alex Ligman | 95 |
Event 2: 100 16-Yard Targets | Event Score |
Champion Class A: Ron Wolf | 100 |
Champion Class B: Ryan St. Peters | 98 |
Champion Class C: Sophia Eyman | 95 |
Champion Class D: Elizabeth Jett | 91 |
Champion Senior Veteran Class: Jerry Graham | 99 |
Champion Junior Class: J.T. Thiems decided by flip over Wyatt Criner, Ryan St. Peters | 98 |
Champion Sub-Junior Class: Elizabeth Jett | 91 |
Event 3: 100 Handicap Targets | Event Score |
Overall Handicap Champion: Wyatt Criner | 96 |
Handicap Champion - 18 to 22.5: Brian Johnson decided by flip over Alex Ligman | 95 |
Handicap Champion - 23 to 25.5: Kyle Blankenship | 91 |
Handicap Champion - 26 to 27: Jerry Graham | 88 |
Registered Shoot - March 12, 2017
Event 1: 50-Pair Doubles | Event Score |
Champion Michael Dickey | 91 |
Event 2: 100 16-Yard Targets | Event Score |
Champion Class A: Ron Wolf | 100 |
Champion Class B: Michael Dickey | 96 |
Champion Class C: Noah Johnson | 95 |
Champion Class D: Elizabeth Jett | 82 |
Champion Class Vet: Ted Mueller | 87 |
Champion Class SV: James Dougherty | 86 |
Event 3: 100 Handicap Targets | Event Score |
Overall Handicap Champion: Michael Hagerty | 87 |
Wild Game Feed & Fun Shoot - February 19, 2017
Event 1: 16 Yards, 50 Targets | Event Score |
Champions: Ches McKee, Alexander Miller, Jack Reeves | 49 |
Event 2: Handicap Yardage, 50 Targets | Event Score |
Champion: Kelly Kinder | 47 |
Event 3: Handicap Yardage, 50 Targets | Event Score |
Champion: Kelly Kinder | 48 |
High Overall | Event Score |
Champion: Kelly Kinder | 139 |
Registered Shoot - September 26, 2016
Event 1: 50-Pair Doubles | Event Score |
Champion Ron Wolf decided by flip over Frank Payne | 96 |
Event 2: 100 16-Yard Targets | Event Score |
Champion Class A: Randy Miller | 100 |
Champion Class B: Cindy Riggs decided by flip over Michael Stock | 95 |
Champion Class C: Tom Diefenbach | 97 |
Champion Class D: Charles Rogier | 93 |
Champion Class SV: Bill Lawrence | 98 |
Event 3: 100 Handicap Targets | Event Score |
Overall Handicap Champion: Randy Miller | 99 |
Handicap Champion - 18 to 22.5: Tom Crutchfield | 97 |
Handicap Champion - 23 to 25.5: Ken Koesterer | 90 |
Handicap Champion - 26 to 27: Ron Wolf | 94 |
Illini Trophies for Event 2 | Event Score |
Illini Champion Singles Class A: Randy Miller | 100 |
Illini Champion Singles Class B: Michael Dickey | 94 |
Illini Champion Singles Class C: Kelly Kinder | 89 |
Illini Champion Singles Class D: Dennis Eggemeyer | 91 |
Illini Champion Singles Sr. Vet: Bill Lawrence | 98 |
Illini Champion Singles Vet: Frank Schaefer Jr. | 79 |
Illini Trophies for Event 3 | Event Score |
Illini Champion Handicap: Randy Miller | 99 |
Registered Shoot - August 28, 2016
Event 1: 50-Pair Doubles | Event Score |
Champion Class A: Ned Meyer | 92 |
Champion Class B: Tom Crutchfield | 92 |
Event 2: 100 16-Yard Targets | Event Score |
Champion Class A: Tom Richardson | 99 |
Champion Class B: Rich Ligman | 98 |
Champion Class C: John Rauscher | 96 |
Champion Class D: James Dougherty | 87 |
Champion Class Junior: Alex Ligman | 97 |
Champion Class VT: Dennis Burnett decided by flip over Jim Lyons | 97 |
Champion Class SV: August Kissner | 97 |
Event 3: 100 Handicap Targets | Event Score |
Overall Handicap Champion: Briar Laumbattus | 99 |
Handicap Champion - 18 to 22.5: Rich Ligman | 94 |
Handicap Champion - 23 to 25.5: Ken Koesterer decided by flip over Jim Lyons | 93 |
Handicap Champion - 26 to 27: Jerry Graham | 93 |
Champion Class Junior: Alex Ligman | 94 |
Champion Class VT: Dennis Burnett | 95 |
Champion Class SV: August Kissner | 94 |
Registered Shoot - July 10, 2016
Event 1: 50-Pair Doubles | Event Score |
Champion Class A: Frank Payne decided by flip over Nathan File | 94 |
Champion Class B: J.T. Thiems | 94 |
Event 2: 100 16-Yard Targets | Event Score |
Champion Class A: Ron Wolf | 100 |
Champion Class B: Michael Dickey | 97 |
Champion Class C: John McCurdy | 98 |
Champion Class D: Greg Hogue decided by flip over Alexander Miller | 97 |
Champion Class Lady: Sophia Eyman | 90 |
Champion Class Junior: Kyle Blankenship | 99 |
Champion Class Sub-Junior: Kurtis Schewe | 98 |
Champion Class VT: Mike Miller | 98 |
Champion Class SV: Jerry Graham | 98 |
Event 3: 100 Handicap Targets | Event Score |
Overall Handicap Champion: J.T. Thiems | 98 |
Handicap Champion - 18 to 22.5: Ken Koesterer | 97 |
Handicap Champion - 23 to 25: Keith Atkinson | 93 |
Handicap Champion - 26 to 27: Frank Payne | 91 |
Champion Class Junior: Alexander Miller decided by flip over Kyle Blankenship | 92 |
Champion Class Sub-Junior: Kurtis Schewe decided by flip over Clark Pearson | 90 |
Champion Class VT: William Lawrence | 94 |
Champion Class SV: Kenneth Rogowski | 95 |
Kellermann Memorial Registered Shoot - May 30, 2016
Event 1: 50-Pair Doubles | Event Score |
Champion: Jack Reeves | 96 |
Champion Class A: Garrett Helms decided by flip over Frank Payne | 95 |
Champion Class B: John Anderson decided by flip over Jim Lyons | 94 |
Event 2: 100 16-Yard Targets | Event Score |
Champion: Jack Reeves | 100 |
Champion Class A: Michael Brown decided by drawing over Danny Wahle and Ken Koesterer | 99 |
Champion Class B: Rich Ligman decided by flip over Keith Atkinson | 98 |
Champion Class C: Brad Riggs | 96 |
Champion Class D: Alexander Miller | 90 |
Champion Class Lady: Amanda Gunderson | 93 |
Champion Class Junior: Alex Ligman | 99 |
Champion Class VT: William Lawrence | 99 |
Champion Class SV: Jerry Graham decided by flip over Paul Von Burg | 99 |
Event 3: 100 Handicap Targets | Event Score |
Overall Handicap Champion: Charles Rogier | 96 |
Handicap Champion - 18 to 22.5: Rich Ligman | 95 |
Handicap Champion - 23 to 25.5: Ron Wolf | 91 |
Handicap Champion - 26 to 27: Frank Payne | 91 |
Champion Class Lady: Angela Randall | 91 |
Champion Class Junior: Alex Ligman | 91 |
Champion Class VT: William Lawrence | 94 |
Champion Class SV: Paul Von Burg | 93 |
Registered Shoot - September 13th, 2015
Event 1: 50-Pair Doubles | Event Score |
Champion: Randy Miller | 98 |
Event 2: 100 16-Yard Targets | Event Score |
Champion Class A: Randy Miller | 100 |
Champion Class B: David Bath | 96 |
Champion Class C (tie): Kelly Kinder,Phil Boehler,Brad Riggs,James Martin | 95 |
Champion Class D (tie): Ron Daine,Ken Koesterer | 92 |
Champion Class SV: Larry Mosby | 97 |
Champion Class VT: Bill Lawrence | 97 |
Event 3: 100 Handicap Targets | Event Score |
Overall Handicap Champion (tie): Thomas Rizzi,Barth Legate | 95 |
Handicap Champion - 26 to 27: Ned Meyer | 87 |
Handicap Champion - 23 to 25.5: Kelly Kinder | 92 |
Handicap Champion - 18 to 22.5 (tie): Thomas Rizzi,Barth Legate | 95 |
Indian Coin Shoot (coin winners) - August 23rd, 2015
100 16-Yard Targets | Event Score |
Champion Class A: Randy Miller | 99 |
Champion Class B: Keith Atkinson | 92 |
Champion Class C: Kelly Kinder | 86 |
Champion Class D: Constance Brown | 88 |
Champion Class Veteran: Jim Lyons | 98 |
Champion Class Senior Veteran: Dennis Eggemeyer | 93 |
100 Handicap Targets | Event Score |
Overall Handicap Champion: Garrett Helms | 98 |
Registered Shoot - August 23rd, 2015
Event 1: 50-Pair Doubles | Event Score |
Champion: Randy Miller | 97 |
Event 2: 100 16-Yard Targets | Event Score |
Champion Class A: Randy Miller | 99 |
Champion Class B: Garrett Helms | 96 |
Champion Class C: Ryan Johnson | 94 |
Champion Class D: Larry Mosby | 94 |
Champion Class Veteran: Mike Miller | 99 |
Champion Class Senior Veteran: Jerry Graham | 99 |
Event 3: 100 Handicap Targets | Event Score |
Overall Handicap Champion: Garrett Helms | 98 |
Registered Shoot - July 19th, 2015
Event 1: 50-Pair Doubles | Event Score |
Champion: Kyle Blankenship | 90 |
Event 2: 100 16-Yard Targets | Event Score |
Champion Class A: Ron Wolf | 99 |
Champion Class B: Jeffrey Brown | 95 |
Champion Class C: J.T. Thiems | 95 |
Champion Class D: Brian Johnson | 91 |
Champion Class Lady: Sophia Eyman | 93 |
Champion Class Junior: Kyle Blankenship | 97 |
Champion Class Sub-Junior: Cooper Wilson | 96 |
Event 3: 100 Handicap Targets | Event Score |
Overall Handicap Champion (tie): Jeffrey Brown, J.T. Thiens | 93 |
Handicap Champion - 23 to 25.5: Kyle Blankenship | 89 |
Handicap Champion - 18 to 22.5: J.T. Thiens | 93 |
Registered Shoot - McKean Memorial - June 7th, 2015
Event 1: 50-Pair Doubles | Event Score |
Champion Class A: Ned Meyer | 93 |
Champion Class B: Mike Miller | 89 |
Event 2: 100 16-Yard Targets | Event Score |
Champion Class A: Michael Brown | 98 |
Champion Class B (tie): Jeffrey Brown, Dan Alspach | 97 |
Champion Class C: Richard Griffin | 94 |
Champion Class D (tie): Frank Schaffer, Ronald Veith | 91 |
Champion Class Lady (tie): Anita Knearem, Cindy Riggs | 92 |
Champion Class VT: Bill Lawrence | 96 |
Champion Class SV: Keith Atkinson | 99 |
Event 3: 100 Handicap Targets | Event Score |
Overall Handicap Champion: Brad Riggs | 92 |
Handicap Champion - 26 to 27: Brian Hezel | 88 |
Handicap Champion - 23 to 25.5 (tie): Cindy Riggs, Anita Knearem | 89 |
Handicap Champion - 18 to 22.5 (tie): Barth Legate, Steve Grubb | 91 |
Handicap Champion - Lady: Sophia Eyman | 91 |
Handicap Champion - VT: Frank Schaefer | 89 |
Handicap Champion - SV: John White | 90 |
Registered Shoot - Kellermann Memorial - May 25th, 2015
Event 1: 50-Pair Doubles | Event Score |
Champion: Frank Payne | 98 |
Event 2: 100 16-Yard Targets | Event Score |
Overall Champion: Frank Payne | 98 |
Champion Class A: Lynn Hamlin | 98 |
Champion Class B: Dan Alspach | 97 |
Champion Class C: Tom Crutchfield | 94 |
Champion Class D: Willem Skigen | 94 |
Champion Class SV: Jerry Graham | 98 |
Champion Class JR: Garrett Helms | 96 |
Champion Class SJR: Trayton McCann | 96 |
Event 3: 100 Handicap Targets | Event Score |
Overall Handicap Champion: Jeffrey Brown | 95 |
Handicap Champion - 26 to 27: Randy Miller | 93 |
Handicap Champion - 23 to 25.5: Danny Wahle | 90 |
Handicap Champion - 18 to 22.5: Barth Legate | 94 |
Handicap Champion - SR VET: Ron Besse | 90 |
Registered Shoot - April 26th, 2015
Event 1: 50-Pair Doubles | Event Score |
Champion: Randy Miller | 95 |
Event 2: 100 16-Yard Targets | Event Score |
Champion Class A: Ned Meyer | 99 |
Champion Class B: Sam Greene | 96 |
Champion Class C: Terry Owens | 92 |
Champion Class D (two-way tie): Charles Rogier, Bob Barth | 82 |
Champion Class Junior: Garreth Helms | 92 |
Event 3: 100 Handicap Targets | Event Score |
Overall Handicap Champion: Randy Miller | 95 |
Handicap Champion - 26 to 27: Ned Meyer | 86 |
Handicap Champion - 23 to 25.5: Justin Litteken | 91 |
Handicap Champion - 18 to 22.5: Thomas Rizzi | 92 |
St. Patty's Day Fun Shoot - March 15, 2015
Event 1: 16 Yards, 50 Targets | Event Score |
Champions: Jim Brickey, Dennis Gunderson, Ken Koesterer, Bill Lawrence, Jim Martin, Tom Rizzi | 48 |
Event 2: Handicap Yardage, 50 Targets | Event Score |
Champion: Tom Rizzi | 48 |
Event 3: Handicap Yardage, 50 Targets | Event Score |
Champion: Ken Koesterer | 47 |
High Overall | Event Score |
Champion: Ken Koesterer | 139 |
75th Annual Tom & Jerry Non-Registered Shoot - December 14, 2014
Event 1: 16 Yards, 50 Targets | Event Score |
Champion: Marvin Beaumer | 50 |
Event 2: Handicap Yardage, 50 Targets | Event Score |
Champion: David Carey | 507p> |
Event 3: Handicap Yardage, 50 Targets | Event Score |
Champion: Rick Arnett | 49 |
High Overall | Event Score |
Champion: Marvin Beaumer | 145 |
To see results from previous years, please click here.