Registered & Non-Registered Trap Shooting Events
Tom & Jerry Non-Registered Shoot - December 15, 2013
Event 1: 16 Yards, 50 Targets | Event Score |
Champion: Don Magruder | 50 |
Event 2: Handicap Yardage, 50 Targets | Event Score |
Champion: Ted Mueller | 487p> |
Event 3: Handicap Yardage, 50 Targets | Event Score |
Champion (Two-way TIE): Gene Campion, Ned Meyer | 47 |
High Overall | Event Score |
Champion: Rick Arnett | 139 |
Event 1: 50-pair Doubles | Event Score |
Champion Class A: Ned Meyer | 91 |
Champion Class B: Mike Zaloga | 82 |
Event 2: 100 16-yard targets | Event Score |
Champion Class A: Ned Meyer | 98 |
Champion Class B: Chris Selzler | 95 |
Champion Class C: Chance Gaebe | 90 |
Champion Class D: Meyer Braden | 90 |
Event 3: 100 Handicap Targets | Event Score |
Champion: Bob Fritz | 96 |
Event 1: 50-pair Doubles | Event Score |
Champion Class A: Frank Payne | 97 |
Champion Class B: Joe Nehrt | 95 |
Event 2: 100 16-yard targets | Event Score |
Champion Class A: Ronald Wolf | 100 |
Champion Class B: Joe Knebel | 100 |
Champion Class C: Dale Kling | 100 |
Champion Class D: Wyatt Criner | 98 |
Event 3: 100 Handicap Targets | Event Score |
Champion: Randy Miller | 97 |
Event 1: 50-pair Doubles | Event Score |
Champion Class A: John White | 95 |
Champion Class B: Ted Mueller | 87 |
Event 2: 100 16-yard targets | Event Score |
Champion Class A: Randy Miller | 100 |
Champion Class B: John White | 100 |
Champion Class C: Greg Hogue | 98 |
Champion Class D: Noah Gallion | 91 |
Event 3: 100 Handicap Targets | Event Score |
Champion: Tom Richardson | 97 |
Event 1: 16 Yards, 50 Targets | Event Score |
Champion (Four-Way TIE): Frank Haynes, Ned Meyer, Jack Reeves, Tom Rizzi | 49 |
Event 2: Handicap Yardage, 50 Targets | Event Score |
Champion: Frank Haynes | 477p> |
Event 3: Handicap Yardage, 50 Targets | Event Score |
Champion (Two-Way TIE): Jim Martin, Jack Reeves | 47 |
High Overall | Event Score |
Champion: Frank Haynes | 141 |
Event 1: 16 Yards, 50 Targets | Event Score |
Champion (Two-Way TIE): Rick Arnett, Tom Rombach | 49 |
Event 2: Handicap Yardage, 50 Targets | Event Score |
Champion: Tom Richardson | 437p> |
Event 3: Handicap Yardage, 50 Targets | Event Score |
Champion: Bob Fritz | 44 |
High Overall | Event Score |
Champion (Two-way TIE): Bill Miller, Tom Rizzi | 117 |
Event 1: 16 Yards, 50 Targets | Event Score |
Champion: Dan Drainer | 50 |
Event 2: Handicap Yardage, 50 Targets | Event Score |
Champion: John White | 507p> |
Event 3: Handicap Yardage, 50 Targets | Event Score |
Champion: Frank Haynes | 49 |
High Overall | Event Score |
Champion: Jess Hamblen | 145 |
Event 1: 16 Yards, 50 Targets | Event Score |
Champion: Rick Arnett | 50 |
Event 2: Handicap Yardage, 50 Targets | Event Score |
Champion: Bill Miller | 487p> |
Event 3: Handicap Yardage, 50 Targets | Event Score |
Champion: Rick Isken | 48 |
High Overall | Event Score |
Champion: Jack Reeves | 143 |
Event 1: 50-pair Doubles | Event Score |
Champion Class A: Ned Meyer | 96 |
Champion Class B: Paul Vonburg | 96 |
Event 2: 100 16-yard targets | Event Score |
Champion Class A (Three-way TIE): Thomas Hadley, Brian Hezel, Tom Rombach | 100 |
Champion Class B: Glenn McCoy | 98 |
Champion Class C: Dennis Heintz | 98 |
Champion Class D: Dan Davis | 95 |
Event 3: 100 Handicap Targets | Event Score |
Champion: Paul Vonburg | 98 |
Event 1: 50-pair Doubles | Event Score |
Champion Class A: Frank Haynes | 99 |
Champion Class B: Tim Varble | 95 |
Event 2: 100 16-yard targets | Event Score |
Champion Class A: Jack Reeves | 100 |
Champion Class B: James Martin | 99 |
Champion Class C: Larry Mosby | 99 |
Champion Class D: Glenn Simpson | 97 |
Event 3: 100 Handicap Targets | Event Score |
Champion: Richard Doolin | 97 |
Event 1: 50-pair Doubles | Event Score |
Champion Class A: Randy Miller | 100 |
Champion Class B: Tim Reynolds | 91 |
Event 2: 100 16-yard targets | Event Score |
Champion Class A: Ken Knebel | 99 |
Champion Class B: Dustin Voegele | 98 |
Champion Class C: N.J. Ward | 90 |
Champion Class D: Richard Rapp | 91 |
Event 3: 100 Handicap Targets | Event Score |
Champion: Justin Litteken | 96 |
Event 1: 16 Yards, 50 Targets | Event Score |
Champion (Two-way TIE): Michael Brown, Horace Stegall | 48 |
Event 2: Handicap Yardage, 50 Targets | Event Score |
Champion: Tom Richardson | 507p> |
Event 3: Handicap Yardage, 50 Targets | Event Score |
Champion: Bill Kruetzberg | 45 |
High Overall | Event Score |
Champion: Tom Richardson | 141 |
Event 1: 16 Yards, 50 Targets | Event Score |
Champion: Randy Miller | 50 |
Event 2: Handicap Yardage, 50 Targets | Event Score |
Champion (3-way TIE): Darrin Agne, Tom Rizzi, Dave Williams | 467p> |
Event 3: Handicap Yardage, 50 Targets | Event Score |
Champion: Randy Miller | 46 |
High Overall | Event Score |
Champion: Randy Miller | 141 |
Event 1: 16 Yards, 50 Targets | Event Score |
Champion (4-way TIE): Rich Bangert, Frank Haynes, Randy Miller, David Williams | 49 |
Event 2: Handicap Yardage, 50 Targets | Event Score |
Champion: Ron Daine | 487p> |
Event 3: Handicap Yardage, 50 Targets | Event Score |
Champion: David Williams | 47 |
High Overall | Event Score |
Champion: Randy Miller | 140 |
Event 1: 16 Yards, 50 Targets | Event Score |
Champion (3-way TIE): Frank Haynes, Howard Thursby, David Williams | 50 |
Event 2: Handicap Yardage, 50 Targets | Event Score |
Champion 2-way TIE): Matt Berlemann, Frank Haynes | 487p> |
Event 3: Handicap Yardage, 50 Targets | Event Score |
Champion: Michael Brown | 49 |
High Overall | Event Score |
Champion: Michael Brown | 144 |
Event 1: 16 Yards, 50 Targets | Event Score |
Champion (3-way TIE): David Carey, Forrest Garland, David Williams | 49 |
Event 2: Handicap Yardage, 50 Targets | Event Score |
Champion: Mike Carey | 467p> |
Event 3: Handicap Yardage, 50 Targets | Event Score |
Champion: Frank Haynes | 46 |
High Overall | Event Score |
Champion: Mike Carey | 138 |
Event 1: 50-pair Doubles | Event Score |
Champion Class A (3-way TIE): Michael Hathaway, Randy Miller, Tom Rombach | 96 |
Champion Class B: Jimmy McKinnon | 94 |
Event 2: 100 16-yard targets | Event Score |
Champion Class A: Randy Miller | 100 |
Champion Class B (2-way TIE): Charles Ellis, Joseph Zboyovski | 98 |
Champion Class C: Ronald Stadt | 99 |
Champion Class D: Ken Gimmy | 97 |
Event 3: 100 Handicap Targets | Event Score |
Champion: Charles Ellis | 96 |
Event 1: 50-pair Doubles | Event Score |
Champion Class A: Randy Miller | 95 |
Champion Class B: Keith Atkinson | 83 |
Event 2: 100 16-yard targets | Event Score |
Champion Class A (5-way TIE): Justin DeWitt, Jerry Graham, Brian Hezel, Randy Miller, Norman Ward | 100 |
Champion Class B (2-way TIE): Larry Mosby, N.J. Ward | 99 |
Champion Class C: Charles Emerick | 93 |
Champion Class D: Kenneth Rogowski | 99 |
Event 3: 100 Handicap Targets | Event Score |
Champion: Jack Halfacre | 97 |
Event 1: 50-pair Doubles | Event Score |
Champion Class A: Randy Miller | 99 |
Champion Class B: Paul McConkey | 98 |
Event 2: 100 16-yard targets | Event Score |
Champion Class A (2-way TIE): Randy Miller, David Williams | 100 |
Champion Class B: Larry Mosby | 98 |
Champion Class C: James McKee | 100 |
Champion Class D: Robert McCauley | 98 |
Event 3: 100 Handicap Targets | Event Score |
Champion: Frank Haynes | 98 |
Event 1: 50-pair Doubles | Event Score |
Champion Class A: James Shipp | 99 |
Champion Class B: James Covert | 92 |
Event 2: 100 16-yard targets | Event Score |
Champion Class A (2-way TIE): Barry Roach, Ryan Stehl | 100 |
Champion Class B: Dennis Burnett | 99 |
Champion Class C: Charles McDonald | 98 |
Champion Class D: Corey Mendez | 98 |
Event 3: 100 Handicap Targets | Event Score |
Champion: Scott Darr | 98 |
Event 1: 50-pair Doubles | Event Score |
Champion Class A: Jerry Graham | 96 |
Champion Class B: Paul McConkey | 95 |
Event 2: 100 16-yard targets | Event Score |
Champion Class A: Richard Holzhausen | 100 |
Champion Class B: Larry Mosby | 98 |
Champion Class C: Richard Doolin | 97 |
Champion Class D: N.J. Ward | 95 |
Event 3: 100 Handicap Targets | Event Score |
Champion: Tom Rombach | 98 |
Event 1: 50-pair Doubles | Event Score |
Champion Class A: Jerry Sedlacek | 96 |
Champion Class B: Michael Hathaway | 94 |
Event 2: 100 16-yard targets | Event Score |
Champion Class A: Ned Meyer | 99 |
Champion Class B: Forrest Garland | 98 |
Champion Class C: William Servis | 98 |
Champion Class D: N.J. Ward | 95 |
Event 3: 100 Handicap Targets | Event Score |
Champion (2-way TIE): Scott Darr, Barry Roach | 97 |
Event 1: 50-pair Doubles | Event Score |
Champion Class A: Randy Miller | 95 |
Champion Class B: Dave Follis | 88 |
Event 2: 100 16-yard targets | Event Score |
Champion Class A: Dave Follis | 100 |
Champion Class B: Greg Hogue | 95 |
Champion Class C: John Peffley | 95 |
Champion Class D: Gregory Newton | 90 |
Event 3: 100 Handicap Targets | Event Score |
Champion : Ken Knebel | 91 |
Event 1: 50-pair Doubles | Event Score |
Champion Class A: Jack Reeves | 97 |
Champion Class B: Bud Kissner | 93 |
Event 2: 100 16-yard targets | Event Score |
Champion Class A: Jerry Graham | 100 |
Champion Class B: Horace Stegall | 97 |
Champion Class C: Ryan Raetz | 99 |
Champion Class D: Brian Kunz | 94 |
Event 3: 100 Handicap Targets | Event Score |
Champion (2-way TIE): Samantha Foppe, Craig Rayburn | 96 |
Event 1: 16 Yards, 50 Targets | Event Score |
Champion: Jack Reeves | 49 |
Event 2: Handicap Yardage, 50 Targets | Event Score |
Champion: Frank Haynes | 497p> |
Event 3: Handicap Yardage, 50 Targets | Event Score |
Champion: Rick Arnett | 50 |
High Overall | Event Score |
Champion (2-Way TIE): Rick Arnett, Frank Haynes | 143 |
Event 1: 16 Yards, 50 Targets | Event Score |
Champion (4-way TIE): Rick Arnett, John Guse, Frank Haynes, Don Magruder | 49 |
Event 2: Handicap Yardage, 50 Targets | Event Score |
Champion: Don Magruder | 477p> |
Event 3: Handicap Yardage, 50 Targets | Event Score |
Champion (3-way TIE): Rick Arnett, Randy Miller, David Williams | 48 |
High Overall | Event Score |
Champion: Rick Arnett | 140 |
Event 1: 50-pair Doubles | Event Score |
Champion Class A: Jerry Graham | 95 |
Champion Class B: Tim Reynolds | 90 |
Event 2: 100 16-yard targets | Event Score |
Champion Class A (Three-way TIE): Larry Donaldson, Jerry Graham, Randy Miller | 100 |
Champion Class B (Two-way TIE): William Clifton, James Martin | 98 |
Champion Class C: Ginni Graham | 98 |
Champion Class D: Ronald Farley | 93 |
Event 3: 100 Handicap Targets | Event Score |
Champion: Justin Dewitt | 95 |
Event 1: 50-pair Doubles | Event Score |
Champion Class A: Randy Miller | 98 |
Champion Class B: Bud Kissner | 95 |
Event 2: 100 16-yard targets | Event Score |
Champion Class A: Dave Follis | 100 |
Champion Class B: Thomas Hadley | 98 |
Champion Class C: Paul Kahl | 98 |
Champion Class D: Gregory Rich | 97 |
Event 3: 100 Handicap Targets | Event Score |
Champion: Justin Dewitt | 98 |
Event 1: 50-pair Doubles | Event Score |
Champion Class A: Jerry Graham | 98 |
Champion Class B: Michael Brann | 88 |
Event 2: 100 16-yard targets | Event Score |
Champion Class A: Jerry Graham | 98 |
Champion Class B: Greg Hogue | 97 |
Champion Class C: Terry Cowell | 97 |
Champion Class D: Joseph Gallion | 91 |
Event 3: 100 Handicap Targets | Event Score |
Champion: Dave Follis | 93 |
Event 1: 50-pair Doubles | Event Score |
None shot | |
Event 2: 100 16-yard targets | Event Score |
Champion Class A: Justin Dewitt | 99 |
Champion Class B: Matthew Parker | 99 |
Champion Class C: William Clifton | 97 |
Champion Class D: Danny Wahle | 94 |
Event 3: 100 Handicap Targets | Event Score |
Champion: Justin Dewitt | 99 |
Event 1: 50-pair Doubles | Event Score |
Champion Class A: Jerry Graham | 97 |
Champion Class B: Ginni Graham | 89 |
Event 2: 100 16-yard targets | Event Score |
Champion Class A (Two-way TIE): Jerry Graham, Norman Ward | 100 |
Champion Class B: Ronald Stadt | 95 |
Champion Class C: Ronald Farley Sr. | 98 |
Champion Class D: Brad Cope | 94 |
Event 3: 100 Handicap Targets | Event Score |
Champion (Two-way TIE): D.J. Baker, Forrest Garland | 95 |
Event 1: 50-pair Doubles | Event Score |
Champion Class A: Frank Payne | 98 |
Champion Class B: Josh Adams | 96 |
Event 2: 100 16-yard targets | Event Score |
Champion Class A (Two-way TIE): Rich Bangert, Collin Becker | 93 |
Champion Class B (Two-way TIE): Sarah Lowen, Tim Pitman | 93 |
Champion Class C (Two-way TIE): Ben Hackett, Denzil Ridenour | 93 |
Champion Class D: Zach Hurley | 93 |
Event 3: 100 Handicap Targets | Event Score |
Champion: Collin Becker | 95 |
Event 1: 50-pair Doubles | Event Score |
Champion Class A: Randy Miller | 94 |
Champion Class B: August "Bud" Kissner | 92 |
Event 2: 100 16-yard targets | Event Score |
Champion Class A (Two-way TIE): Larry Donaldson, Jerry Graham | 100 |
Champion Class B: Bryan Herbert | 98 |
Champion Class C: Jerry Dashney | 97 |
Champion Class D: James Martin | 93 |
Event 3: 100 Handicap Targets | Event Score |
Champion: Noah Gallion | 95 |
Event 1: 50 Pair Doubles | Event Score |
No shooters |
|
Event 2: 100 16-Yard Targets | Event Score |
Champion: Josh Adams | 100 |
Event 3: 100 Handicap Targets | Event Score |
Champion: David Follis, Sr. | 92 |
Event 1: 16 Yards, 50 Targets | Event Score |
Champion (3-way TIE): Rick Arnett, Dave Follis, Tim Reynolds | 50 |
Event 2: Handicap Yardage, 50 Targets | Event Score |
Champion: Dave Follis | 507p> |
Event 3: Handicap Yardage, 50 Targets | Event Score |
Champion: Jack Reeves | 48 |
High Overall | Event Score |
Champion: Dave Follis | 144 |
Event 1: 16 Yards, 50 Targets | Event Score |
Champion (3-way TIE): Josh Adams, Jack Reeves, Tim Reynolds | 49 |
Event 2: Handicap Yardage, 50 Targets | Event Score |
Champion (2-way TIE): Josh Adams, Jack Reeves | 477p> |
Event 3: Handicap Yardage, 50 Targets | Event Score |
Champion: Dave Follis | 46 |
High Overall | Event Score |
Champion (2-way TIE): Dave Follis, Jack Reeves | 137 |
Event 1: 16 Yards, 50 Targets | Event Score |
Champion: Jack Reeves | 50 |
Event 2: Handicap Yardage, 50 Targets | Event Score |
Champion: Paul Guse | 48 |
Event 3: Handicap Yardage, 50 Targets | Event Score |
Champion : Rick Arnett | 47 |
High Overall | Event Score |
Champion: Rick Arnett | 143 |
16 Yard Event | Event Score |
Champion Class A: Brian Hezel | 99 |
Champion Class B: Larry Klein | 98 |
Doubles Event | Event Score |
Champion (Three-way TIE): Steve Dinkleman, Kevin Fuller, Bud Kissner | 96 |
Handicap Event | Event Score |
Champion (Two-way TIE): David Follis, Sr., Bud Kissner | 95 |
16 Yard Event | Event Score |
Champion Class A: Tim Reynolds | 99 |
Champion Class B: Jerry Graham | 98 |
Doubles Event | Event Score |
Champion : Randy Miller | 100 |
Handicap Event | Event Score |
Champion: Eugene McDonald | 98 |
16 Yard Event | Event Score |
Champion Class A: Jerry Graham | 100 |
Champion Class B (2-way TIE): Linda Nowack, George McCray | 98 |
Doubles Event | Event Score |
Champion : Tom Rombach | 99 |
Handicap Event | Event Score |
Champion: Paul Kahl | 96 |
16 Yard Event | Event Score |
Champion: Kyle Erzen, Norman Ward | 100 |
Doubles Event | Event Score |
Champion Class A: Kyle Erzen | 96 |
Champion Class B (2-way TIE): Keith Anderson, Bud Kissner | 94 |
Handicap Event | Event Score |
Event cancelled due to severe weather |
16 Yard Event | Event Score |
Champion (5-way TIE): Jim Brickey, Rich Holzhausen, David Ray, Jack Reeves, Tim Varbie | 100 |
Doubles Event | Event Score |
Champion Class A (4-way TIE): Jerry Graham, Ned Meyer, Tom Rombach, Robert Stirnaman | 96 |
Champion Class B (2-way TIE): Keith Atkinson, Joe Nehrt | 93 |
Handicap Event | Event Score |
Champion: Marvin Beumer | 97 |
High Overall | Score |
Champion (2-way TIE): Marvin Beumer, Kyle Erzen | 290 |
Shoot-off Champion: Marvin Beumer |
16 Yard Event | Event Score |
Champion (4-way TIE): Keith Atkinson, Larry Donaldson, Greg Houge, Jack Reeves | 99 |
Shoot-off Champion: Jack Reeves |
Doubles Event | Event Score |
Champion: Frank Payne | 99 |
Handicap Event | Event Score |
Champion: Collin Becker | 96 |
High Overall | Score |
Champion: Jack Reeves | 282 |
16 Yard Event | Event Score |
Champion Class A: Jack Reeves | 100 |
Champion Class B: Gary Gress | 100 |
Doubles Event | Event Score |
Champion Class A: Jerry Graham | 94 |
Champion Class B: Gerald Goudey | 92 |
Handicap Event | Event Score |
Champion (3-way TIE): Steve Dinkelman, Charlie Kaimann, Jack Reeves | 92 |
16 Yard Event | Event Score |
Champion: Jerry Graham | 94 |
Doubles Event | Event Score |
Champion: Jerry Graham | 89 |
Handicap Event | Event Score |
Champion: Meg Cook | 85 |
Event 1: 16 Yards, 50 Targets | Event Score |
Champion (2-Way TIE): Jim Brickey, Steve Lexow | 48 |
Event 2: Handicap Yardage, 50 Targets | Event Score |
Champion (3-Way TIE): Rick Arnett, John Guse, Steve Lexow | 41 |
Event 3: Handicap Yardage, 50 Targets | Event Score |
Champion: David Williams | 43 |
Event 1: 16 Yards, 50 Targets | Event Score |
Champion (3-Way TIE): John Gemoules, Don Magruder, Jack Reeves | 47 |
Event 2: Handicap Yardage, 50 Targets | Event Score |
Champion: Ron Vieth | 45 |
Event 3: Handicap Yardage, 50 Targets | Event Score |
Champion (5-Way TIE): Rick Arnett, Charles Ellis, Paul Guse, Olaf Nelson, Jack Reeves | 47 |
16 Yard Event | Event Score |
Champion Class A: Jerry Graham | 99 |
Champion Class B: Charlie Emerick | 95 |
Doubles Event | Event Score |
Champion: Jerry Graham | 92 |
Handicap Event | Event Score |
Champion: Jerry Graham | 92 |
16 Yard Event | Event Score |
Champion Class A: Jerry Graham | 99 |
Champion Class B: Dennis Burnett | 98 |
Doubles Event | Event Score |
Champion: Frank Payne | 94 |
Handicap Event | Event Score |
Champion: Michael Illy | 97 |
16 Yard Event | Event Score |
Champion Class A (2-way TIE): Jerry Graham, James Ross | 100 |
Champion Class B (2-way TIE): David Bath, Charles Swoboda | 99 |
Doubles Event | Event Score |
Champion (2-way TIE): Jerry Graham, Frank Payne | 97 |
Handicap Event | Event Score |
Champion: Collin Becker | 95 |
16 Yard Event | Event Score |
Champion Class A: James Shipp | 100 |
Champion Class B: Cody West | 99 |
Doubles Event | Event Score |
Champion: James Ross | 98 |
Handicap Event | Event Score |
Champion (2-way TIE): Sterling Hogue, John Rauscher | 93 |
16 Yard Event | Event Score |
Champion Class A (5-way TIE): Jerry Sedlack, Jerry Graham, Bud Kissner, David Carey, Ned Meyer | 100 |
Champion Class B: Ken Knearem | 100 |
Doubles Event | Event Score |
Champion: Jerry Graham | 98 |
Handicap Event | Event Score |
Champion: Jerry Sedlack | 96 |
16 Yard Event | Event Score |
Champion (4-way TIE): Tom Rombach, Jerry Graham, Bud Kissner, Anita Knearem | 99 |
Doubles Event | Event Score |
Champion: Frank Payne | 96 |
Handicap Event | Event Score |
Champion: Gene Campion | 96 |